facebook pixel

Specifications Comparison: 2009 Lincoln MKZ vs 2019 Lincoln MKZ

Researched By The AutoPadre Staff

Tire And Wheel Sizes

2009 Lincoln MKZ

Tire And Wheel Sizes

Trim Eng. Drive train Front Tire Size Rear Tire Size Front Wheel Size Rear Wheel Size
3.5L V6FWDP225/50VR17P225/50VR17 17 X 7.5 inches 17 X 7.5 inches
3.5L V6AWDP225/50VR17P225/50VR17 17 X 7.5 inches 17 X 7.5 inches

2019 Lincoln MKZ

Tire And Wheel Sizes

Trim Eng. Drive train Front Tire Size Rear Tire Size Front Wheel Size Rear Wheel Size
Reserve I2.0L I4FWDP245/45VR18P245/45VR18 18 X 8 inches 18 X 8 inches
Reserve II2.0L I4FWDP245/40VR19P245/40VR19 19 X 8 inches 19 X 8 inches
Standard2.0L I4FWDP245/45VR18P245/45VR18 18 X 8 inches 18 X 8 inches
Reserve I2.0L I4AWDP245/45VR18P245/45VR18 18 X 8 inches 18 X 8 inches
Reserve I2.0L I4FWDP245/45VR18P245/45VR18 18 X 8 inches 18 X 8 inches
Reserve II2.0L I4AWDP245/40VR19P245/40VR19 19 X 8 inches 19 X 8 inches
Reserve II2.0L I4FWDP245/40VR19P245/40VR19 19 X 8 inches 19 X 8 inches
Standard2.0L I4AWDP245/45VR18P245/45VR18 18 X 8 inches 18 X 8 inches
Standard2.0L I4FWDP245/45VR18P245/45VR18 18 X 8 inches 18 X 8 inches
I2.0L I4AWDP245/45VR18P245/45VR18 18 X 8 inches 18 X 8 inches
2.0L I4FWDP245/45VR18P245/45VR18 18 X 8 inches 18 X 8 inches
2.0L I4FWDP245/45VR18P245/45VR18 18 X 8 inches 18 X 8 inches
Reserve I2.0L I4AWDP245/45VR18P245/45VR18 18 X 8 inches 18 X 8 inches
Reserve I2.0L I4FWDP245/45VR18P245/45VR18 18 X 8 inches 18 X 8 inches
Reserve I2.0L I4FWDP245/45VR18P245/45VR18 18 X 8 inches 18 X 8 inches
Reserve II2.0L I4AWDP245/40VR19P245/40VR19 19 X 8 inches 19 X 8 inches
Reserve II2.0L I4AWDP245/40VR19P245/40VR19 19 X 8 inches 19 X 8 inches
Reserve II2.0L I4FWDP245/40VR19P245/40VR19 19 X 8 inches 19 X 8 inches
Reserve II2.0L I4FWDP245/40VR19P245/40VR19 19 X 8 inches 19 X 8 inches
Reserve II2.0L I4FWDP245/40VR19P245/40VR19 19 X 8 inches 19 X 8 inches

Go to the Lincoln MKZ Tire And Wheel Sizes Data.

Compare the Lincoln MKZ Tire And Wheel Sizes Side-By-Side by Year

2013 vs. 2008

2018 vs. 2017

2007 vs. 2016

2019 vs. 2009

2020 vs. 2014