facebook pixel

Specifications Comparison: 2019 INFINITI Q50 vs 2017 INFINITI Q50

Researched By The AutoPadre Staff

Tire And Wheel Sizes

2019 INFINITI Q50

Tire And Wheel Sizes

Trim Eng. Drive train Front Tire Size Rear Tire Size Front Wheel Size Rear Wheel Size
2.0t PURE2.0L I4AWDP225/55VR17P225/55VR17 17 X 7.5 inches 17 X 7.5 inches
2.0t PURE2.0L I4RWDP225/55VR17P225/55VR17 17 X 7.5 inches 17 X 7.5 inches
3.0t LUXE3.0L V6AWDP225/50VR18P225/50VR18 18 X 7.5 inches 18 X 7.5 inches
3.0t LUXE3.0L V6RWDP225/50VR18P225/50VR18 18 X 7.5 inches 18 X 7.5 inches
3.0t Signature Edition3.0L V6AWDP245/40WR19P245/40WR19 19 X 8.5 inches 19 X 8.5 inches
3.0t Signature Edition3.0L V6RWDP245/40WR19P245/40WR19 19 X 8.5 inches 19 X 8.5 inches
3.0t SPORT3.0L V6AWDP245/40WR19P245/40WR19 19 X 8.5 inches 19 X 8.5 inches
3.0t SPORT3.0L V6RWDP245/40WR19P245/40WR19 19 X 8.5 inches 19 X 8.5 inches
RED SPORT 4003.0L V6AWDP245/40WR19P245/40WR19 19 X 9 inches 19 X 9 inches
RED SPORT 4003.0L V6RWDP245/40WR19P265/35WR19 19 X 9 inches 19 X 9.5 inches
2.0T Pure2.0L I4RWDP225/55VR17P225/55VR17 17 X 7.5 inches 17 X 7.5 inches
2.0T Pure2.0L I4AWDP225/55VR17P225/55VR17 17 X 7.5 inches 17 X 7.5 inches
3.0T Luxe3.0L V6RWDP225/50VR18P225/50VR18 18 X 7.5 inches 18 X 7.5 inches
3.0T Luxe3.0L V6AWDP225/50VR18P225/50VR18 18 X 7.5 inches 18 X 7.5 inches
3.0T Red Sport3.0L V6AWDP245/40WR19P245/40WR19 19 X 9 inches 19 X 9 inches
3.0T Red Sport3.0L V6RWDP245/40WR19P265/35WR19 19 X 9 inches 19 X 9.5 inches
3.0T Signature3.0L V6AWDP245/40WR19P245/40WR19 19 X 8.5 inches 19 X 8.5 inches
3.0T Signature3.0L V6RWDP245/40WR19P245/40WR19 19 X 8.5 inches 19 X 8.5 inches
3.0T Sport3.0L V6AWDP245/40WR19P245/40WR19 19 X 8.5 inches 19 X 8.5 inches
3.0T Sport3.0L V6RWDP245/40WR19P245/40WR19 19 X 8.5 inches 19 X 8.5 inches

2017 INFINITI Q50

Tire And Wheel Sizes

Trim Eng. Drive train Front Tire Size Rear Tire Size Front Wheel Size Rear Wheel Size
2.0T2.0L I4AWDP225/55VR17P225/55VR17 17 X 7.5 inches 17 X 7.5 inches
2.0T2.0L I4RWDP225/55VR17P225/55VR17 17 X 7.5 inches 17 X 7.5 inches
2.0T Premium2.0L I4AWDP225/55VR17P225/55VR17 17 X 7.5 inches 17 X 7.5 inches
2.0T Premium2.0L I4RWDP225/55VR17P225/55VR17 17 X 7.5 inches 17 X 7.5 inches
2.0T Sport2.0L I4AWDP245/40VR19P245/40VR19 19 X 8.5 inches 19 X 8.5 inches
2.0T Sport2.0L I4RWDP245/40VR19P245/40VR19 19 X 8.5 inches 19 X 8.5 inches
3.0T Premium3.0L V6AWDP225/55VR17P225/55VR17 17 X 7.5 inches 17 X 7.5 inches
3.0T Premium3.0L V6RWDP225/55VR17P225/55VR17 17 X 7.5 inches 17 X 7.5 inches
3.0T Red Sport3.0L V6AWDP245/40VR19P245/40VR19 19 X 9 inches 19 X 9 inches
3.0T Red Sport3.0L V6RWDP245/40WR19P265/35WR19 19 X 9 inches 19 X 9.5 inches
3.0T Signature3.0L V6AWDP225/55VR17P225/55VR17 17 X 7.5 inches 17 X 7.5 inches
3.0T Signature3.0L V6RWDP225/55VR17P225/55VR17 17 X 7.5 inches 17 X 7.5 inches
3.0T Sport3.0L V6AWDP245/40VR19P245/40VR19 19 X 8.5 inches 19 X 8.5 inches
3.0T Sport3.0L V6RWDP245/40VR19P245/40VR19 19 X 8.5 inches 19 X 8.5 inches
Electric 3.5L V6AWDP245/40VR19P245/40VR19 19 X 8.5 inches 19 X 8.5 inches
Electric 3.5L V6RWDP245/40VR19P245/40VR19 19 X 8.5 inches 19 X 8.5 inches

Go to the INFINITI Q50 Tire And Wheel Sizes Data.

Compare the INFINITI Q50 Tire And Wheel Sizes Side-By-Side by Year

2023 vs. 2020

2015 vs. 2018

2024 vs. 2017

2021 vs. 2022

2019 vs. 2014